The 1987 General Election was held on 11th June. The Conservatives, with a large majority, led by Ms.Thatcher were expected to do well, Labour had gone ahead in the polls by mid-term but by the time the election was called they were again trailing and in the event only made minor inroads into the Tory majority.
The Ecology Party, now renamed The Green Party, managed to stand in 133 seats gaining 89,793 (90,004) votes. Again an increase on the previous election and the average vote share in the seats contested crept up to 1.34%The Manifesto ran to 32 pages. It eschewed a catchy title, instead the front cover featured the following statement:
"Green Politics provides each of us with the challenge to reject the path of false technology and to recapture not some “romantic golden age” but a truly satislfying and sustainable future for both ourselves and our earth. It is a greenprint for an age of understanding"
Inside the introduction continued:
"Many politicians have attempted to provide their own definitions of Green politics. All of a sudden ‘Green’ means fashionable. They think they can ‘capture the Green vote’ by developing policies on the rural environment.
But there is far more to Green politics than that! In this manifesto you will find well-thought—out policies on the countryside, on agriculture, on pollution amongst those on employment and economics. The difference between our policies and those of the other parties is not in our range of interests, but in our whole approach.
Our policies — all of them — acknowledge the vital importance of our whole environment. That environment -— its health, its safety, its wholeness — affects our lives, our politics, and our future, and whenever we damage the environment, we damage ourselves. Like all other forms of life, we depend for our survival and wellbeing upon a fragile network of physical, social and spiritual links with the rest of creation. Green politics is an acknowledgement of the complexity of that web of life. "
With 133 candidates the Green Party was again entitled to an election broadcast. This one still used "Politics for Life" as the tag. It starts with a minute of children's crayon drawings and a doom laden voice-over talking about the problems in the world, concluding "Is this the world we want for our children?". Then follow pieces to camera with Jean Lambert (GP executive co-Chair, later to become a Green MEP), Niki Kortvelyessy (Parliamentary Candidate), Jo Robins (GP Executive co-Chair), Dr.Richard Lawson (Green District Councillor), David Spaven (Scottish Green Party) and Jean Lambert again providing the conclusion.
Candidates and results
Constituency | Green Candidate | Votes | Share |
Ashford | Charles Porter | 778 | 1.47% |
Bath | Derek Wall | 687 | 1.33% |
Battersea | Sonia Willington | 559 | 1.18% |
Bedfordshire South West | Peter Rollings | 822 | 1.32% |
Berwick-upon-Tweed | Nigel Pamphilion | 379 | 0.90% |
Birmingham Edgbaston | Philip Simpson | 559 | 1.50% |
Birmingham Ladywood | Joyce Millington | 650 | 1.71% |
Birmingham Selly Oak | Winifred Hackett | 611 | 1.16% |
Birmingham Small Heath | Alan Clawley | 559 | 1.63% |
Birmingham Sparkbrook | Rex Ambler | 526 | 1.56% |
Bosworth | Dinah Freer | 660 | 1.05% |
Brent East | Miles Litvnoff | 716 | 1.82% |
Brentford and Isleworth | Timothy Cooper | 849 | 1.54% |
Brentwood and Ongar | Margaret Willis | 686 | 1.29% |
Bridlington | Richard Myerscough | 983 | 1.67% |
Bristol South | Glenn Vowles | 600 | 1.18% |
Bristol West | Gundula Dorey | 1096 | 2.02% |
Bury St. Edmunds | Ida Wakelam | 1057 | 1.86% |
Caithness and Sutherland (Scot.) | Bernard Planterose | 333 | 1.45% |
Cambridge | Margaret Wright | 597 | 1.10% |
Canterbury | Steve Dawe | 947 | 1.68% |
Carmarthen (Wales) | Graham Oubridge | 481 | 0.89% |
Carshalton and Wallington | Robert Steel | 843 | 1.63% |
Ceredigion & Pembroke North (Wales) | Marylin Wakefield | 821 | 1.70% |
Chelmsford | Anthony Slade | 486 | 0.72% |
Chelsea | Niki Kortvelyessy | 587 | 2.06% |
Chesham and Amersham | Ann Darnbrough | 760 | 1.37% |
Chichester | Ian Bagnall | 1196 | 1.98% |
Chingford | Elizabeth Newton | 634 | 1.46% |
Chorley | Anthony Holgate | 714 | 1.18% |
Colne Valley | Mark Mullany | 614 | 1.09% |
Copeland | Robert Gibson | 319 | 0.72% |
Coventry South East | Neil Hutchinson | 479 | 1.27% |
Croydon South | Paul Baldwin | 900 | 1.88% |
Derby North | Eric Wall | 291 | 0.54% |
Devon West and Torridge | Frank Williamson | 1168 | 1.99% |
Dulwich | Alex Goldie | 432 | 1.11% |
Dumfries (Scot.) | Paul Thomas | 349 | 0.78% |
Ealing North | Katrin Fitzherbert | 577 | 1.07% |
East Lothian (Scot.) | Angus Marland | 451 | 0.88% |
Eastbourne | Ruth Addison | 867 | 1.55% |
Eddisbury | Andrew Basden | 976 | 1.69% |
Edinburgh Central (Scot.) | Linda Hendry | 438 | 1.07% |
Edinburgh South (Scot.) | Ruth Clark | 440 | 0.91% |
Enfield North | Eric Chantler | 644 | 1.24% |
Enfield Southgate | Stephen Rooney | 696 | 1.44% |
Epping Forest | Richard Denhard | 695 | 1.34% |
Exeter | Raymond Vail | 597 | 0.98% |
Fulham | Janet Grimes | 465 | 1.11% |
Glasgow Central (Scot.) | Andrew Brooks | 290 | 0.86% |
Glasgow Hillhead (Scot.) | Alastair Whitelaw | 443 | 1.06% |
Glasgow Maryhill (Scot.) | David Spaven | 539 | 1.53% |
Glasgow Pollok (Scot.) | Derek Fogg | 362 | 0.98% |
Grantham | Patricia Hewis | 700 | 1.18% |
Greenwich | Jacqueline Thomas | 346 | 0.93% |
Hackney North & Stoke Newington | David John FitzPatrick | 997 | 2.57% |
Hammersmith | David Kirk | 453 | 1.29% |
Hazel Grove | Freda Chapman | 346 | 0.64% |
Hertford and Stortford | Graham Cole | 814 | 1.39% |
Hexham | Sheila Wood | 336 | 0.74% |
Hornsey and Wood Green | Peter S.I. Lang | 1154 | 1.95% |
Horsham | Terence Metheringham | 1383 | 2.21% |
Huddersfield | Nicholas Harvey | 638 | 1.27% |
Huntingdon | William Lavin | 874 | 1.37% |
Hyndburn | Frank Smith | 297 | 0.61% |
Islington North | Christopher Ashby | 1131 | 2.89% |
Islington South and Finsbury | Peter Powell | 382 | 0.93% |
Kensington | Roger Shorter | 528 | 1.69% |
Kincardine and Deeside (Scot.) | Louise Perica | 299 | 0.63% |
Lancaster | Peter Jones | 473 | 1.04% |
Leeds North East | Claire Nash | 416 | 0.85% |
Leeds North West | A. Stevens | 663 | 1.28% |
Leicester South | Brian Fewster | 390 | 0.69% |
Leicestershire North West | Helen Michetschlager | 570 | 0.97% |
Leominster | Felicity Norman | 1102 | 2.03% |
Lewes | Andrew Sherwood | 970 | 1.72% |
Lewisham Deptford | ??? | 568 | 1.50% |
Londonderry East (N.I.) | Malcolm Samuel (as Ecology) | 281 | 0.58% |
Loughborough | Rama P. Gupta | 656 | 1.12% |
Maidstone | Penelope Kemp | 717 | 1.29% |
Manchester Withington | Michael Abberton | 524 | 1.04% |
Medway | June Rosser | 504 | 1.08% |
Midlothian (Scot.) | Ian Smith | 412 | 0.88% |
Milton Keynes (NE) | Alan Francis | 810 | 1.09% |
Newcastle upon Tyne Central | Richard Bird | 418 | 0.91% |
Newham North West | Varyah De Grandis-Harrison | 497 | 1.76% |
Norfolk North | Michael Filgate | 960 | 1.78% |
Northampton North | Michael Green | 471 | 0.91% |
Northampton South | Margaret Hamilton | 647 | 1.13% |
Nuneaton | John Morrissey | 719 | 1.31% |
Orkney and Shetland (Scot.) | Grierson Collister | 389 | 1.82% |
Oxford East | Dave Dalton | 441 | 0.90% |
Oxford West and Abingdon | Donald Smith | 695 | 1.28% |
Peckham | Doreen Robinson | 628 | 1.91% |
Peterborough | Nigel Callaghan | 506 | 0.82% |
Plymouth Drake | Tracey Barber | 493 | 1.26% |
Putney | Simon Desorgher | 508 | 1.06% |
Reading East | Philip Unsworth | 667 | 1.26% |
Reading West | E.P. Wilson | 542 | 1.07% |
Reigate | Graham Brand | 1026 | 1.97% |
Richmond and Barnes | Christina Matthews | 610 | 1.34% |
Romford | Frederick Gibson | 385 | 0.95% |
Rushcliffe | Heather Wright | 991 | 1.70% |
Saffron Walden | George Hannah | 816 | 1.41% |
Sheffield Hallam | Leela Spencer | 459 | 0.83% |
Shipley | Colin Harris | 507 | 0.93% |
Shrewsbury and Atcham | Geoff Hardy | 660 | 1.21% |
Skipton and Ripon | Linda Williams | 825 | 1.47% |
South Hams | Christopher Titmuss | 1178 | 1.91% |
Southport | Justin Walker | 653 | 1.20% |
St. Albans | Elaine Field | 788 | 1.30% |
Stockport | Michael Shipley | 573 | 1.22% |
Suffolk Coastal | James Holloway | 1049 | 1.78% |
Sunderland South | Douglas Jacques | 516 | 0.97% |
Surbiton | Jean Vidler | 465 | 1.31% |
Surrey East | David Newell | 1044 | 2.27% |
Swansea West (Wales) | Julie Harman | 469 | 1.03% |
Thanet North | David Condor | 996 | 1.98% |
Tooting | Monica Vickery | 621 | 1.28% |
Torfaen (Wales) | Melvin Witherden | 450 | 0.99% |
Tottenham | Darren Nicholls | 744 | 1.48% |
Twickenham | David Batchelor | 746 | 1.42% |
Uxbridge | Ian Flindall | 549 | 1.14% |
Vauxhall | Henry Bewley | 770 | 1.81% |
Warwick and Leamington | Janet Alty | 1214 | 2.19% |
Westminster North | David Stutchfield | 450 | 1.07% |
Weston-super-Mare | Richard Lawson | 2067 | 3.58% |
Winchester | Julie Patricia Walker | 565 | 0.92% |
Windsor and Maidenhead | P Gordon | 711 | 1.19% |
Wirral West | David Burton | 806 | 1.63% |
Woodspring | B.R. Keeble | 1208 | 2.00% |
Worcestershire South | Guy Woodford | 1089 | 1.87% |
Wyre | Arthur Brown | 874 | 1.73% |
York | Alan Dunnett | 637 | 1.02% |
90,034 | 1.35% |
Richard Lawson in Weston-super-Mare gained both the largest number of votes (2,067) and share (3.58%). Nowhere else gained over 3% or 2,000 votes. In votes the next best was Horsham with 1,383 (2.21%). Ten constituencies gained over 2% share - Woodspring 2.0%, Bristol West 2.02%, Leominster 2.03%, Chelsea 2.06%, Warwick & Leamington 2.19%, Horsham 2.21%, Surrey East 2.27%, Hackney North & Stoke Newington 2.57%, Islington North 2.89%.
The best results were concentrated in the South of England.